PQLI and HDI are similar, the main difference between the two being the inclusion of income in HDI & exclusion of same from PQLI. HDI represents both physical and financial attributes of development and PQLI has only physical aspects of life.
| PQLI | HDI | |
| Full form | Physical Quality of Life Index | Human Development Index |
| Components | Mnemonic: ILL | Mnemonic: KIL |
| 1. Infant mortality rate | 1. Knowledge | |
| 2. Life expectancy at 1 year age | 2. Income | |
| 3. Literacy | 3. Longevity (life expectancy at birth) | |
| Range | 0 to 100 | 0 to +1 |
| Value of Nepal | 57.5 (as of 2023) | 0.602 (as of 2021) |
